| Arenal | Low Temp | High Temp | Total Precipitation | Days with Rain |
| Jan | 68 | 83 | 7.5 | N/A |
| Feb | 67 | 84 | 5.1 | N/A |
| Mar | 69 | 86 | 3.6 | N/A |
| Apr | 69 | 87 | 3.7 | N/A |
| May | 70 | 88 | 10.2 | N/A |
| June | 71 | 86 | 16.1 | N/A |
| July | 71 | 85 | 19.9 | N/A |
| Aug | 72 | 85 | 17.1 | N/A |
| Sept | 70 | 86 | 16.1 | N/A |
| Oct | 70 | 85 | 16.98 | N/A |
| Nov | 71 | 83 | 12.0 | N/A |
| Dec | 70 | 82 | 10.1 | N/A |
Typical weather in Costa Rica generally means sun shine in the morning with clouds and rain after noon during wet season.

