| Osa Corcovado |
Low Temp | High Temp | Total Precipitation | Days with Rain |
| Jan | 70.3 | 90.0 | 4.52 | 7 |
| Feb | 70.5 | 91.4 | 4.43 | 6 |
| Mar | 71.8 | 92.3 | 6.67 | 7 |
| Apr | 72.9 | 91.0 | 11.52 | 11 |
| May | 72.7 | 85.8 | 19.39 | 16 |
| June | 72.1 | 88.3 | 19.53 | 16 |
| July | 72.1 | 87.8 | 20.16 | 15 |
| Aug | 72.1 | 88.2 | 23.38 | 16 |
| Sept | 71.8 | 88.0 | 24.68 | 18 |
| Oct | 72.0 | 87.4 | 26.96 | 17 |
| Nov | 72.0 | 86.9 | 20.87 | 17 |
| Dec | 71.2 | 88.5 | 10.07 | 11 |
♦Days with Rain
Average weather in Costa Rica typically means sunny mornings with rainy afternoon and nighttime weather.
Typical weather in Corcovado is humid, very humid, all the time.

