| Manuel Antonio | Low Temp | High Temp | Total Precipitation | Days with Rain |
| Jan | 70.9 | 88.3 | 1.79 | 5 |
| Feb | 71.4 | 89.6 | 1.04 | 3 |
| Mar | 72.9 | 90.3 | 1.71 | 4 |
| Apr | 74.3 | 90.0 | 5.99 | 10 |
| May | 74.1 | 88.2 | 16.1 | 17 |
| June | 73.8 | 87.4 | 16.02 | 17 |
| July | 73.0 | 86.9 | 16.96 | 17 |
| Aug | 73.0 | 86.7 | 18.75 | 18 |
| Sept | 72.9 | 86.5 | 22.53 | 19 |
| Oct | 72.7 | 86.0 | 21.69 | 18 |
| Nov | 72.7 | 85.6 | 13.45 | 16 |
| Dec | 72.1 | 87.1 | 6.18 | 10 |
♦Days with Rain
Average weather in Costa Rica typically means sunny mornings with rainy afternoon and nighttime weather.

