| Monteverde | Low Temp | High Temp | Total Precipitation | Days with Rain |
| Jan | 56.3 | 64.9 | 6.1 | 26 |
| Feb | 58.8 | 63.7 | 1.9 | 23 |
| Mar | 60.9 | 65.5 | 1.1 | 16 |
| Apr | 61.5 | 68.4 | 0.5 | 10 |
| May | 62.4 | 67.2 | 7.5 | 23 |
| June | 61.7 | 66.6 | 20.7 | 23 |
| July | 61.3 | 67.6 | 14.6 | 28 |
| Aug | 62.6 | 66.7 | 6.1 | 27 |
| Sept | 62.4 | 66.6 | 13.9 | 27 |
| Oct | 61.3 | 67.1 | 14.6 | 27 |
| Nov | 54.9 | 65.3 | 8.7 | 27 |
| Dec | 58.1 | 65.4 | 8.8 | 24 |
♦Days with Rain
Average weather in Costa Rica typically means sunny mornings with rain after noon and at night.

