| Nicoya | Low Temp | High Temp | Total Precipitation | Days with Rain |
| Jan | 69.3 | 95.2 | .20 | 0 |
| Feb | 70.5 | 97.2 | .43 | 1 |
| Mar | 71.8 | 98.6 | .94 | 2 |
| Apr | 73.6 | 98.4 | 2.72 | 4 |
| May | 72.9 | 97.9 | 10.79 | 18 |
| June | 72.1 | 93.9 | 12.82 | 19 |
| July | 72.0 | 93.9 | 9.61 | 16 |
| Aug | 72.0 | 93.4 | 12.05 | 17 |
| Sept | 71.6 | 92.5 | 15.77 | 26 |
| Oct | 71.4 | 91.6 | 16.03 | 24 |
| Nov | 70.7 | 91.4 | 12.34 | 12 |
| Dec | 71.1 | 93.0 | .98 | 2 |
♦Days with Rain
Average weather in Costa Rica typically means sunny mornings with rainy afternoon and nighttime weather.

