| Puerto Viejo & S. Caribbean |
Low Temp | High Temp | Total Precipitation | Days with Rain |
| Jan | 69.3 | 84.2 | 12.22 | 24 |
| Feb | 69.1 | 84.4 | 9.07 | 23 |
| Mar | 70.2 | 85.6 | 7.76 | 20 |
| Apr | 71.4 | 86.4 | 10.66 | 21 |
| May | 72.9 | 86.7 | 13.19 | 23 |
| June | 73.0 | 86.7 | 11.77 | 25 |
| July | 72.5 | 85.3 | 17.17 | 28 |
| Aug | 72.3 | 86.0 | 12.31 | 24 |
| Sept | 72.3 | 87.1 | 5.82 | 19 |
| Oct | 72.0 | 86.7 | 8.32 | 21 |
| Nov | 71.4 | 85.3 | 15.22 | 24 |
| Dec | 70.2 | 84.2 | 17.59 | 25 |
♦Days with Rain
Average weather in Costa Rica typically means sunny mornings with rainy afternoon and nighttime weather.

