| San Jose Central Valley |
Low Temp | High Temp | Total Precipitation | Days with Rain |
| Jan | 58.3 | 59.0 | 0.63 | 4 |
| Feb | 59.0 | 79.2 | 0.69 | 3 |
| Mar | 60.1 | 81.5 | 0.53 | 4 |
| Apr | 60.8 | 81.1 | 1.48 | 7 |
| May | 62.6 | 81.5 | 8.83 | 19 |
| June | 62.4 | 81.0 | 8.81 | 19 |
| July | 61.9 | 80.4 | 8.81 | 20 |
| Aug | 62.2 | 80.8 | 7.93 | 22 |
| Sept | 61.9 | 80.8 | 11.82 | 21 |
| Oct | 61.5 | 79.7 | 10.38 | 20 |
| Nov | 61.0 | 78.8 | 5.62 | 19 |
| Dec | 59.7 | 78.1 | 1.51 | 8 |
♦Days with Rain
Average weather in Costa Rica typically means sunny mornings with rainy afternoon and nighttime weather.

